2023.2.17
SIGLON
SIGLON BASIC
Versatile line with sufficient basic ability
PRODUCT DESCRIPTION
●Moderate stiffness and elasticity offer fine manageability and high level balance.
●Designed for main line with similar strength and quality level to the leader material.
SPEC
Size (10m) | 0.4 | 0.6 | 0.8 | 1 | 1.25 | 1.5 | 2 | 3 | 4 | 5 |
Diameter(mm) | 0.104 | 0.128 | 0.148 | 0.165 | 0.190 | 0.205 | 0.235 | 0.285 | 0.330 | 0.370 |
Strength(lb) | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 12 | 16 | 20 |
Strength(kg) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 6 | 8 | 10 |
Size (10m) | 6 | 7 | 8 | 10 | - | - | - | - | - | - |
Diameter(mm) | 0.405 | 0.435 | 0.470 | 0.520 | ||||||
Strength(lb) | 25 | 30 | 35 | 40 | ||||||
Strength(kg) | 12.5 | 15 | 17.5 | 20 |
Size (50m Linling) | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 |
Diameter(mm) | 0.148 | 0.165 | 0.190 | 0.205 | 0.220 | 0.235 | 0.260 | 0.285 | 0.310 | 0.330 |
Strength(lb) | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Strength(kg) | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 |
Size (50m Linling) | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Diameter(mm) | 0.370 | 0.405 | 0.435 | 0.470 | 0.520 | 0.570 | 0.620 | 0.660 | 0.700 | 0.740 |
Strength(lb) | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 |
Strength(kg) | 10 | 12.5 | 15 | 17.5 | 20 | 25 | 30 | 35 | 40 | 45 |
TECHNOLOGY
-
Single Resin Processing
Advanced performance and reliability A single coat of multi-purpose resin to enhance the quality of the original line.