2023.2.17
KAIHEI
Powerful line will reveal its value on big fight
PRODUCT DESCRIPTION
●Outstanding straight / knot strength for big fish. Recommend for professional use.
●Steel gray color to camouflage in the water.
●Great abrasion resistance against bottom structure.
SPEC
Size (500m) | 0.8 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 |
Diameter(mm) | 0.148 | 0.165 | 0.205 | 0.235 | 0.260 | 0.285 | 0.330 | 0.370 | 0.405 | 0.435 |
Strength(lb) | 3 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 |
Strength(kg) | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12.5 | 15 |
Size (500m) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | - |
Diameter(mm) | 0.470 | 0.520 | 0.570 | 0.620 | 0.660 | 0.700 | 0.740 | 0.780 | 0.810 | |
Strength(lb) | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 95 | 100 | |
Strength(kg) | 17.5 | 20 | 25 | 30 | 35 | 40 | 45 | 47.5 | 50 |
Size (1000m) | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Diameter(mm) | 0.285 | 0.330 | 0.370 | 0.405 | 0.435 | 0.470 | 0.520 | 0.570 | 0.620 | 0.660 |
Strength(lb) | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
Strength(kg) | 6 | 8 | 10 | 12.5 | 15 | 17.5 | 20 | 25 | 30 | 35 |
TECHNOLOGY
-
Single Resin Processing
Advanced performance and reliability A single coat of multi-purpose resin to enhance the quality of the original line.