CASTEST
TAPERED SURF CASTING LEADER NAGE
Endurance up!!
PRODUCT DESCRIPTION
●Tapered shape with reduced guide resistance during casting. Butt part about 8m, taper part about 6m, tippet part about 1m
●Strong knot durability that prevents shocks from breaking when casting.
SPEC
Color: 15m: clear blue 15m x 5 pieces: clear blue / red / yellow
Size (15m Single)Clear blue | 2←12 | 3←12 | 4←12 | 5←12 | - | - | - | - |
Diameter(mm) | 0.235←0.570 | 0.285←0.570 | 0.330←0.570 | 0.370←0.570 | ||||
Strength(lb) | 8←50 | 12←50 | 16←50 | 20←50 | ||||
Strength(kg) | 4 | 6 | 8 | 10 |
Size (15m×5Single)Clear blue | 2←8 | 2←12 | 4←12 | 3←8 | 3←12 | 3←16 | 4←12 | 5←12 |
Diameter(mm) | 0.235←0.470 | 0.285←0.570 | 0.330←0.570 | 0.285←0.470 | 0.285←0.570 | 0.285←0.660 | 0.330←0.570 | 0.370←0.570 |
Strength(lb) | 8←35 | 8←50 | 16←50 | 12←35 | 12←50 | 12←70 | 16←50 | 20←50 |
Strength(kg) | 4 | 4 | 8 | 6 | 6 | 6 | 8 | 10 |
Size (15m×5Single)Red | 2←8 | 2←12 | 4←12 | 3←8 | 3←12 | 3←16 | 4←12 | 5←12 |
Diameter(mm) | 0.235←0.470 | 0.285←0.570 | 0.330←0.570 | 0.285←0.470 | 0.285←0.570 | 0.285←0.660 | 0.330←0.570 | 0.370←0.570 |
Strength(lb) | 8←35 | 8←50 | 16←50 | 12←35 | 12←50 | 12←70 | 16←50 | 20←50 |
Strength(kg) | 4 | 4 | 8 | 6 | 6 | 6 | 8 | 10 |
Size (15m×5Single)Yellow | 2←8 | 2←12 | 3←8 | 3←12 | 4←12 | 5←12 | - | - |
Diameter(mm) | 0.235←0.470 | 0.285←0.570 | 0.285←0.470 | 0.285←0.570 | 0.330←0.570 | 0.370←0.570 | ||
Strength(lb) | 8←35 | 8←50 | 12←35 | 12←50 | 16←50 | 20←50 | ||
Strength(kg) | 4 | 4 | 6 | 6 | 8 | 10 |
TECHNOLOGY
-
UV-Resistant process
Maximum protection against UV damage for vulnerable nylon lines.