2023.3.7
SIGLON
SIGLON V
Unbelievable abrasion resistance!
PRODUCT DESCRIPTION
●The spaces between the nylon molecules are filled with resin in a new resin reinforcement process to produce a hydrophobic line which retains its strength and limpness: a tremendous advantage in tournament fishing.
●UV resistant processing makes the line impervious to weakening or degradation due to sunlight.
● I.G.F.A. rated for incomparable strength to withstand aggressive pulling and shock.
SPEC
■Length:30m connencted spools ●Color:Mist Green
Standard Dia.(mm) | 0.104 | 0.128 | 0.148 | 0.165 | 0.185 | 0.205 | 0.235 | 0.260 | |||
Strength(kg) | 1 | 1.5 | 2 | 3 | 3.5 | 4 | 5 | 6 |
■Length:100m connected spools ●Color:Clear/Mist Green
Standard Dia.(mm) | 0.063 | 0.104 | 0.128 | 0.148 | 0.165 | 0.185 | 0.205 | 0.235 | 0.260 | 0.285 | 0.310 |
Strength(kg) | 0.5 | 1 | 1.5 | 2 | 3 | 3.5 | 4 | 5 | 6 | 7 | 7.5 |
Standard Dia.(mm) | 0.330 | 0.370 | 0.405 | 0.435 | 0.470 | 0.520 | 0.570 | ||||
Strength(kg) | 8 | 10 | 12 | 15 | 17 | 19 | 24 |
■Length:100m single spools ●Color:Clear/Mist Green
Standard Dia.(mm) | 0.104 | 0.128 | 0.148 | 0.165 | 0.185 | 0.205 | 0.235 | 0.260 | 0.285 | 0.310 | 0.330 |
Strength(kg) | 1 | 1.5 | 2 | 3 | 3.5 | 4 | 5 | 6 | 7 | 7.5 | 8 |
Standard Dia.(mm) | 0.370 | 0.405 | 0.435 | 0.470 | 0.520 | 0.570 | |||||
Strength(kg) | 10 | 12 | 15 | 17 | 19 | 24 |
■Length:150m single spools ●Color:Mist Green
Standard Dia.(mm) | 0.165 | 0.185 | 0.205 | 0.235 | 0.260 | 0.285 | 0.310 | 0.370 | 0.405 | ||
Strength(kg) | 3 | 3.5 | 4 | 5 | 6 | 7 | 7.5 | 10 | 12 |
■Length:300m single spools ●Color:Clear/Mist Green
Standard Dia.(mm) | 0.104 | 0.128 | 0.148 | 0.165 | 0.185 | 0.205 | 0.235 | 0.260 | 0.285 | 0.310 | 0.330 |
Strength(kg) | 1 | 1.5 | 2 | 3 | 3.5 | 4 | 5 | 6 | 7 | 7.5 | 8 |
Standard Dia.(mm) | 0.370 | 0.405 | 0.435 | 0.470 | 0.520 | 0.570 | |||||
Strength(kg) | 10 | 12 | 15 | 17 | 19 | 24 |
■Length:600m single spools ●Color:Clear/Mist Green
Standard Dia.(mm) | 0.165 | 0.185 | 0.205 | 0.235 | 0.260 | 0.285 | 0.310 | 0.330 | 0.370 | 0.405 | 0.435 |
Strength(kg) | 3 | 3.5 | 4 | 5 | 6 | 7 | 7.5 | 8 | 10 | 12 | 15 |
Standard Dia.(mm) | 0.470 | 0.520 | 0.570 | 0.620 | 0.660 | 0.700 | 0.740 | ||||
Strength(kg) | 17 | 19 | 24 | 28 | 32 | 37 | 40 |
■Length:2000m single spools ●Color:Clear/Mist Green
Standard Dia.(mm) | 0.165 | 0.185 | 0.205 | 0.235 | 0.260 | 0.285 | 0.310 | 0.330 | 0.370 | 0.405 | 0.435 |
Strength(kg) | 3 | 3.5 | 4 | 5 | 6 | 7 | 7.5 | 8 | 10 | 12 | 15 |
Standard Dia.(mm) | 0.470 | 0.520 | 0.570 | ||||||||
Strength(kg) | 17 | 19 | 24 |
■Length:5000m single spools ●Color:Clear/Mist Green
Standard Dia.(mm) | 0.165 | 0.185 | 0.205 | 0.235 | 0.260 | 0.285 | 0.310 | 0.330 | 0.370 | 0.405 | 0.435 |
Strength(kg) | 3 | 3.5 | 4 | 5 | 6 | 7 | 7.5 | 8 | 10 | 12 | 15 |
Standard Dia.(mm) | 0.470 | 0.520 | 0.570 | ||||||||
Strength(kg) | 17 | 19 | 24 |
TECHNOLOGY
-
Triple Resin Processing
Retains its strength and suppleness even when knotted "Triple Resin Processing" is a unique process that fills in the spaces between the molecules with resin. As a result, the line is moisture proof, very slick, and resistant to shock and wear.