SIGLON PE AMZ x8
The Highest peak of SIGLON PE is born!
PRODUCT DESCRIPTION
●The special processing "PSP"(Perforance Sustainable Processing) is adopted, which significantly prolongs initial performance.
●PSP also ensures that the casting feel and controllability continue for a long time.
●For all day long fishing, durability on fraying and smoothness is improved.
●A wide range of sizes are lined up to accommodate from small fish species to powerful fish, including x4, x8 braided choices.
●Blood Orange is highly visible in all seasons and wather confitons.
●Multi-color pattern allows precise adjustment of how deep the line goes. Not to use white markings, it reduces impact on fish (also reflects countermeasures for pufferfish, etc).
SPEC
●Color:Blood Orange
Avg Strength(lb) | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 24 | 30 | 35 | 50 | 60 |
Line Size(#) | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 |
Avg Strength(kg) | 2.3 | 2.7 | 3.6 | 4.5 | 5.5 | 7.3 | 8.2 | 10.9 | 13.6 | 15.9 | 22.7 | 27.3 |
Standard Dia.(mm) | 0.108 | 0.121 | 0.132 | 0.153 | 0.171 | 0.187 | 0.209 | 0.242 | 0.27 | 0.296 | 0.342 | 0.382 |
MAX Strength(lb) | 7.5 | 9.5 | 12 | 15 | 19 | 22 | 28 | 38 | 45 | 52 | 65 | 82 |
MAX Strength(kg) | 3.4 | 4.3 | 5.2 | 6.8 | 8.4 | 10 | 12.7 | 17.3 | 20.5 | 23.6 | 29.5 | 37.3 |
Length | 150m | - | - | |||||||||
Length | - | - | 300m | |||||||||
Length | - | - | - | 600m | - | - | - | - | - |
●Color:Multi Color
Avg Strength(lb) | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 24 | 30 | 35 | 50 |
Line Size(#) | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 |
Avg Strength(kg) | 2.3 | 2.7 | 3.6 | 4.5 | 5.5 | 7.3 | 8.2 | 10.9 | 13.6 | 15.9 | 22.7 |
Standard Dia.(mm) | 0.108 | 0.121 | 0.132 | 0.153 | 0.171 | 0.187 | 0.209 | 0.242 | 0.27 | 0.296 | 0.342 |
MAX Strength(lb) | 7.5 | 9.5 | 12 | 15 | 19 | 22 | 28 | 38 | 45 | 52 | 65 |
MAX Strength(kg) | 3.4 | 4.3 | 5.2 | 6.8 | 8.4 | 10 | 12.7 | 17.3 | 20.5 | 23.6 | 29.5 |
Length | 150m | - | |||||||||
Length | - | - | 300m | ||||||||
Length | - | - | - | - | - | - | - | 600m |
Avg Strength(lb) | 60 | 70 | 80 | 100 | - | - | - | - | - | - | - |
Line Size(#) | 5 | 6 | 8 | 10 | - | - | - | - | - | - | - |
Avg Strength(kg) | 27.3 | 31.8 | 36.4 | 45.5 | - | - | - | - | - | - | - |
Standard Dia.(mm) | 0.382 | 0.418 | 0.483 | 0.54 | - | - | - | - | - | - | - |
MAX Strength(lb) | 82 | 95 | 110 | 135 | - | - | - | - | - | - | - |
MAX Strength(kg) | 37.3 | 43.2 | 50 | 61.4 | - | - | - | - | - | - | - |
Length | 300m | 250m | - | - | - | - | - | - | - | ||
Length | 600m | - | - | - | - | - | - | - | - | - | - |
TECHNOLOGY
-
Performance Sustainable Processing
A processing method for PE line to minimize degradation and maintain initial performance. The initial feel of the line lasts longer.