2023.8.8
ESTER SHIKAKE HARRIS
Ideal for rig! Hard Harris.
PRODUCT DESCRIPTION
● Uses the highest-rank material that improved tensile strength.
● Ideal line for making a rig.
● Despite strong linearity, curl, twisting, and chipping are difficult to appear.
SPEC
Size | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 |
Diameter(mm) | 0.148 | 0.165 | 0.185 | 0.205 | 0.235 | 0.260 |
Strength(lb) | 3 | 4 | 5 | 6 | 8 | 10 |
Strength(kg) | 1.5 | 2 | 2.5 | 3 | 4 | 5 |
Size | 3 | 4 | 5 | 6 | 7 | 8 |
Diameter(mm) | 0.285 | 0.330 | 0.370 | 0.405 | 0.435 | 0.470 |
Strength(lb) | 12 | 16 | 20 | 25 | 30 | 35 |
Strength(kg) | 6 | 8 | 10 | 12.5 | 15 | 17.5 |
TECHNOLOGY
-
Single Resin Processing
Advanced performance and reliability A single coat of multi-purpose resin to enhance the quality of the original line.
-
Parallel spooling
A spooling system which minimizes curling and surface indentation. Feel the difference as the line comes off the spool nice and straight and very smooth.